Meeting Papers 2018
The agenda for a meeting will appear here at least 3 days before the meeting.
Draft Minutes will appear within 30 days of the meeting.
| DATE | MEETING | AGENDA | REPORTS | MINUTES | 
|---|---|---|---|---|
| 11 January | Ordinary Council | Agenda | Financial Statement | Minutes | 
| 8 February | Ordinary Council | Agenda | Financial Statement | Minutes | 
| 8 March | Ordinary Council | Agenda | Financial Statement | Minutes | 
| 12 April | Ordinary Council | Agenda | Financial Statement | Minutes | 
| 10 May | Annual Council | Agenda | Report Data Management Privacy Policy Privacy Notice Subject Access Policy Financial Statement | Minutes | 
| 14 June | Ordinary Council | Agenda | Annual Return EOY Bank Reconciliation Expenditure Financial Statement | Minutes | 
| 12 July | Ordinary Council | Agenda | Minutes | |
| 13 September | Ordinary Council | Agenda | Financial Statement | Minutes | 
| 11 October | Ordinary Council | Agenda | Minutes | |
| 8 November | Ordinary Council | Agenda | Minutes | |
| 13 December | Ordinary Council | Agenda | Minutes | 
